2022 Ford F-150 XLT - 23077188 - 0
2022 Ford F-150 XLT - 23077188 - 1
2022 Ford F-150 XLT - 23077188 - 2
2022 Ford F-150 XLT - 23077188 - 3
2022 Ford F-150 XLT - 23077188 - 4
2022 Ford F-150 XLT - 23077188 - 5
2022 Ford F-150 XLT - 23077188 - 6
2022 Ford F-150 XLT - 23077188 - 7
2022 Ford F-150 XLT - 23077188 - 8
2022 Ford F-150 XLT - 23077188 - 9
2022 Ford F-150 XLT - 23077188 - 10
2022 Ford F-150 XLT - 23077188 - 11
2022 Ford F-150 XLT - 23077188 - 12
2022 Ford F-150 XLT - 23077188 - 13
2022 Ford F-150 XLT - 23077188 - 14
2022 Ford F-150 XLT - 23077188 - 15
2022 Ford F-150 XLT - 23077188 - 16
2022 Ford F-150 XLT - 23077188 - 17
2022 Ford F-150 XLT - 23077188 - 18
2022 Ford F-150 XLT - 23077188 - 19
2022 Ford F-150 XLT - 23077188 - 20
2022 Ford F-150 XLT - 23077188 - 21
2022 Ford F-150 XLT - 23077188 - 22
2022 Ford F-150 XLT - 23077188 - 23
2022 Ford F-150 XLT - 23077188 - 24
2022 Ford F-150 XLT - 23077188 - 25
2022 Ford F-150 XLT - 23077188 - 26
2022 Ford F-150 XLT - 23077188 - 27
2022 Ford F-150 XLT - 23077188 - 28
2022 Ford F-150 XLT - 23077188 - 29
2022 Ford F-150 XLT - 23077188 - 30
2022 Ford F-150 XLT - 23077188 - 31
2022 Ford F-150 XLT - 23077188 - 32
2022 Ford F-150 XLT - 23077188 - 33
2022 Ford F-150 XLT - 23077188 - 34
2022 Ford F-150 XLT - 23077188 - 35
2022 Ford F-150 XLT - 23077188 - 36
2022 Ford F-150 XLT - 23077188 - 37
2022 Ford F-150 XLT - 23077188 - 38
2022 Ford F-150 XLT - 23077188 - 39
2022 Ford F-150 XLT - 23077188 - 40
2022 Ford F-150 XLT - 23077188 - 41
2022 Ford F-150 XLT - 23077188 - 42
2022 Ford F-150 XLT - 23077188 - 43
2022 Ford F-150 XLT - 23077188 - 44
2022 Ford F-150 XLT - 23077188 - 45
2022 Ford F-150 XLT - 23077188 - 46
2022 Ford F-150 XLT - 23077188 - 47
2022 Ford F-150 XLT - 23077188 - 48
2022 Ford F-150 XLT - 23077188 - 49
2022 Ford F-150 XLT - 23077188 - 50
2022 Ford F-150 XLT - 23077188 - 51
2022 Ford F-150 XLT - 23077188 - 52
2022 Ford F-150 XLT - 23077188 - 53
2022 Ford F-150 XLT - 23077188 - 54
2022 Ford F-150 XLT - 23077188 - 55
2022 Ford F-150 XLT - 23077188 - 56
2022 Ford F-150 XLT - 23077188 - 57
2022 Ford F-150 XLT - 23077188 - 58
2022 Ford F-150 XLT - 23077188 - 59
2022 Ford F-150 XLT - 23077188 - 60
2022 Ford F-150 XLT - 23077188 - 61
2022 Ford F-150 XLT - 23077188 - 62
2022 Ford F-150 XLT - 23077188 - 63
2022 Ford F-150 XLT - 23077188 - 64
2022 Ford F-150 XLT - 23077188 - 65
2022 Ford F-150 XLT - 23077188 - 66

2022 Ford F-150

XLT
0 recently viewed this vehicle
0 recently saved this vehicle
Asking Price

$37,789

About This Ford

2022 Ford F-150 XLT

Condition Used Clear Title
Miles 32,508
Engine Regular Unleaded V6 3.5 L EcoBoost
Transmission Automatic
Drivetrain Four Wheel Drive
Exterior Color
Black
Interior
Black
Stock # C00660T
VIN # 1FTFW1E88NFC00660
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=1FTFW1E88NFC00660

Vehicle Overview

BLUETOOTH/CELL PHONE, BACK UP CAMERA, 4X4, REMOTE VEHICLE STARTER, 4D SuperCrew, 3.5L V6 EcoBoost, 10-Speed Automatic, 4WD, Black, 10-Way Power Driver Passenger Seats, 6 Speakers, 6 Extended Dark Gray Accent Running Board, Accent-Color Step Bars, AM/FM radio, Auto High-beam Headlights, Automatic temperature control, Black 2-Bar Style Grille w/Black Surround/Accents, Body-Color Door Tailgate Handles, Body-Color Front Rear Bumpers, Box Side Decals, Bumpers: body-color, Chrome Single-Tip Exhaust, Compass, Delay-off headlights, Dual Zone Electronic Automatic Temperature Control, Exterior Parking Camera Rear, Front Bucket Seats, Front Center Armrest, Front fog lights, Fully automatic headlights, GVWR: 7,050 lbs Payload Package, Heated door mirrors, Heated Front Seats, Illuminated entry, Low tire pressure warning, Manual Driver/Passenger Lumbar, Outside temperature display, Power door mirrors, Power passenger seat, Power windows, Power-Sliding Rear Window, Rear step bumper, Rear window defroster, Remote keyless entry, Soft Folding Tonneau Pickup Box Cover, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Tough Bed Spray-In Bedliner, Tray Style Floor Liner (47W), Trip computer, Turn signal indicator mirrors, Unique Sport Cloth 40/Console/40 Front-Seats, Variably intermittent wipers, Voltmeter, Wheels: 18 6-Spoke Machined Aluminum, Wheels: 20 6-Spoke Dark Alloy Painted Aluminum, XLT Sport Appearance Package. 2022 Ford F-150 4D SuperCrew 4WD 10-Speed Automatic 3.5L V6 EcoBoost Black 1 Month or 1,000 Mile Powertrain Warranty, come visit us at 545 Main Street or we offer Available Door To Door Delivery.

Financing Information

Contact us today at 603-752-6644 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

Contact Us at 603-752-6644

Auto Hub

3713 US 1
North Brunswick, NJ 08902
View Map & Get Directions

Call Us About This Vehicle: 603-752-6644

603-752-6644
Monday: 9 a.m. - 8 p.m.
Tuesday: 9 a.m. - 8 p.m.
Wednesday: 9 a.m. - 8 p.m.
Thursday: 9 a.m. - 8 p.m.
Friday: 9 a.m. - 8 p.m.
Saturday: 9 a.m. - 7 p.m.
Sunday: Closed

Options & Features

Ext / Int Color
  • Black with Black Interior
Safety Features
  • Four Wheel Drive
Audio / Video
  • Factory System

Vehicle Condition

The advertised price includes all costs to be paid by a consumer, except for licensing costs, registration fees, government fees, and taxes. Images are for illustration purposes only. Dealer makes no representations, expressed or implied, as to the accuracy, description, or condition of the listed vehicle’s equipment or accessories, as exact options lists are often automatically decoded from the VIN number. Please verify all vehicle features, accessories, and condition with the dealer prior to the sale. Dealer is not responsible for typographical errors. Based on EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors. For additional information about EPA ratings, visit http://www.fueleconomy.gov.