2020 BMW X2 M35i - 22392692 | Video 1
2020 BMW X2 M35i - 22392692 - 0
2020 BMW X2 M35i - 22392692 - 1
2020 BMW X2 M35i - 22392692 - 2
2020 BMW X2 M35i - 22392692 - 3
2020 BMW X2 M35i - 22392692 - 4
2020 BMW X2 M35i - 22392692 - 5
2020 BMW X2 M35i - 22392692 - 6
2020 BMW X2 M35i - 22392692 - 7
2020 BMW X2 M35i - 22392692 - 8
2020 BMW X2 M35i - 22392692 - 9
2020 BMW X2 M35i - 22392692 - 10
2020 BMW X2 M35i - 22392692 - 11
2020 BMW X2 M35i - 22392692 - 12
2020 BMW X2 M35i - 22392692 - 13
2020 BMW X2 M35i - 22392692 - 14
2020 BMW X2 M35i - 22392692 - 15
2020 BMW X2 M35i - 22392692 - 16
2020 BMW X2 M35i - 22392692 - 17
2020 BMW X2 M35i - 22392692 - 18
2020 BMW X2 M35i - 22392692 - 19
2020 BMW X2 M35i - 22392692 - 20
2020 BMW X2 M35i - 22392692 - 21
2020 BMW X2 M35i - 22392692 - 22
2020 BMW X2 M35i - 22392692 - 23
2020 BMW X2 M35i - 22392692 - 24
2020 BMW X2 M35i - 22392692 - 25
2020 BMW X2 M35i - 22392692 - 26
2020 BMW X2 M35i - 22392692 - 27
2020 BMW X2 M35i - 22392692 - 28
2020 BMW X2 M35i - 22392692 - 29
2020 BMW X2 M35i - 22392692 - 30
2020 BMW X2 M35i - 22392692 - 31
2020 BMW X2 M35i - 22392692 - 32
2020 BMW X2 M35i - 22392692 - 33
2020 BMW X2 M35i - 22392692 - 34
2020 BMW X2 M35i - 22392692 - 35
2020 BMW X2 M35i - 22392692 - 36
2020 BMW X2 M35i - 22392692 - 37
2020 BMW X2 M35i - 22392692 - 38
2020 BMW X2 M35i - 22392692 - 39
2020 BMW X2 M35i - 22392692 - 40
2020 BMW X2 M35i - 22392692 - 41
2020 BMW X2 M35i - 22392692 - 42
2020 BMW X2 M35i - 22392692 - 43
2020 BMW X2 M35i - 22392692 - 44
2020 BMW X2 M35i - 22392692 - 45
2020 BMW X2 M35i - 22392692 - 46
2020 BMW X2 M35i - 22392692 - 47
2020 BMW X2 M35i - 22392692 - 48
2020 BMW X2 M35i - 22392692 - 49
2020 BMW X2 M35i - 22392692 - 50
2020 BMW X2 M35i - 22392692 - 51
2020 BMW X2 M35i - 22392692 - 52

2020 BMW X2

M35i SUV
0 recently viewed this vehicle
0 recently saved this vehicle
Internet Price

$29,490

About This BMW

2020 BMW X2 M35i SUV

Condition Used Clear Title
Miles 29,400
Engine 2.0L 4-Cylinder DOHC 16V TwinPower Turbo
Transmission 8 Spd Automatic
Drivetrain All Wheel Drive
Exterior Color
Misano Blue Metallic
Interior
Oyster/Black Leatherette
Stock # SMR24828
VIN # WBXYN1C04L5R24828
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=WBXYN1C04L5R24828

Vehicle Overview

2020 BMW X2 M35i 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Air Conditioning, Apple CarPlay Compatibility, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Cruise control, Dual front impact airbags, Dual front side impact airbags, DVD Area Coding (North America), Electronic Stability Control, Exterior Parking Camera Rear, Front dual zone A/C, Front Sport Bucket Seats, Garage door transmitter, harman/kardon® Logic 7® Digital Surround, Head-Up Display, Heated door mirrors, Heated Front Seats, Heated Steering Wheel, Hi-Fi Sound System, Knee airbag, Navigation, Navigation System, Occupant sensing airbag, Overhead airbag, Panic alarm, Panoramic Moonroof, Power Front Seats, Power Liftgate, Premium Package, Radio Control US, Radio: Professional w/Bluetooth/USB, Rear window defroster, Remote keyless entry, Security system, SiriusXM Satellite Radio, Spoiler, Traction control, Trip computer, WiFi Hotspot, Wireless Charging. Misano Blue Metallic 2020 BMW X2 M35i AWD 8-Speed Automatic 2.0L 4-Cylinder DOHC 16V TwinPower Turbo

Odometer is 12379 miles below market average! 23/30 City/Highway MPG


Feel free to call the dealership at 732-798-6678.

Financing Information

Contact us today at 732-798-6678 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

Contact Us at 732-798-6678

Auto Hub

3713 US 1
North Brunswick, NJ 08902
View Map & Get Directions

Call Us About This Vehicle: 732-798-6678

732-798-6678
Monday: 9 a.m. - 9 p.m.
Tuesday: 9 a.m. - 9 p.m.
Wednesday: 9 a.m. - 9 p.m.
Thursday: 9 a.m. - 9 p.m.
Friday: 9 a.m. - 9 p.m.
Saturday: 9 a.m. - 7 p.m.
Sunday: Closed