2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 | Video 1
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 0
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 1
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 2
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 3
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 4
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 5
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 6
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 7
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 8
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 9
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 10
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 11
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 12
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 13
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 14
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 15
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 16
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 17
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 18
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 19
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 20
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 21
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 22
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 23
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 24
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 25
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 26
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 27
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 28
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 29
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 30
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 31
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 32
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 33
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 34
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 35
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 36
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 37
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 38
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 39
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 40
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 41
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 42
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 43
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 44
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 45
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 46
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 47
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 48
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 49
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 50
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 51
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 52
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 53
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 54
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 55
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 56
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 57
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 58
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 59
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 60
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 61
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 62
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 63
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 64
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 65
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 66
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 67
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 68
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 69
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 70
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 71
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 72
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 73
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 74
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 75
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 76
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 77
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 78
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 79
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 80
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 81
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 82
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 83
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 84
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 85
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 86
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 87
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 88
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 89
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 90
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 91
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 92
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 93
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 94
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 95
2022 Audi S5 Sportback 3.0T Premium Plus - 23105776 - 96

2022 Audi S5 Sportback

3.0T Premium Plus Hatchback
0 recently viewed this vehicle
0 recently saved this vehicle

About This Audi

View CARFAX History Report

2022 Audi S5 Sportback 3.0T Premium Plus Hatchback

Condition Used Clear Title
Miles 57,270
Engine 3.0L TFSI
Transmission 8 Spd Automatic
Drivetrain Not Specified
Exterior Color
Mythos Black Metallic
Interior
Black Leather
Stock # PA032781
VIN # WAUC4CF58NA032781
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=WAUC4CF58NA032781
City MPG
21
Hwy MPG
30
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

2022 Audi S5 Sportback 3.0T Premium Plus quattro One Owner, Clean Carfax, 3.0T Premium Plus, 4D Hatchback, 3.0L TFSI, 8-Speed Automatic with Tiptronic, quattro, Mythos Black Metallic, Black Fine Nappa Leather Seating Surfaces, 10 Speakers, 2 Rear USB Charge Ports, 4-Wheel Disc Brakes, ABS brakes, Adaptive Cruise Control w/Traffic Jam Assist, Alarm System w/Motion Sensor, Alloy wheels, AM/FM radio, Audi Active Lane Assist, Audi Advanced Key, Audi Phone Box, Audi Side Assist w/Pre Sense Rear, Audi Virtual Cockpit Plus, Auto High-beam Headlights, Auto-Dimming Exterior Mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Compass, Convenience Package, Driver Seat Memory, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Fine Nappa Leather Seating Surfaces, Four wheel independent suspension, Front dual zone A/C, Front fog lights, Garage door transmitter: HomeLink, Hands-On Detection Steering Wheel, Heated door mirrors, Heated Front S Sport Seats, Heated front seats, Heated Steering Wheel, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Leatherette Covered Center Console & Door Armrests, Low tire pressure warning, Navigation System, Occupant sensing airbag, Overhead airbag, Parking System Plus, Power door mirrors, Power driver seat, Power Folding Exterior Mirrors, Power Liftgate, Power moonroof, Power passenger seat, Premium Plus Package, Radio: Audi Sound System, Rain sensing wipers, Rear air conditioning, Rear window defroster, Remote keyless entry, SiriusXM All Access Service, Telescoping steering wheel, Tilt steering wheel, Top View Camera System, Traction control, Turn signal indicator mirrors, Wheels: 19"" 5-Double-Arm Design Bi-Color Finish. Mythos Black Metallic 2022 Audi S5 Sportback 3.0T Premium Plus quattro quattro 8-Speed Automatic with Tiptronic 3.0L TFSI

Recent Arrival! 21/30 City/Highway MPG


Feel free to call the dealership at 732- 707-3223.

Financing Information

Contact us today at 732-707-3223 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

Contact Us at 732-707-3223

Auto Hub

3713 US 1
North Brunswick, NJ 08902
View Map & Get Directions

Call Us About This Vehicle: 732-707-3223

732-707-3223
Monday: 9 a.m. - 8 p.m.
Tuesday: 9 a.m. - 8 p.m.
Wednesday: 9 a.m. - 8 p.m.
Thursday: 9 a.m. - 8 p.m.
Friday: 9 a.m. - 8 p.m.
Saturday: 9 a.m. - 7 p.m.
Sunday: Closed

Options & Features

Ext / Int Color
  • Mythos Black Metallic with Black Leather Interior
Luxury Features
  • Air Conditioning
  • Cruise Control
  • Digital Information Center
  • Front Heated Seats
  • Heated Mirrors
  • Heated Steering Wheel
  • Homelink System
  • Leather Gear Shifter
  • Memory Seat Position
  • Moonroof
  • Rear A/C
  • Remote Trunk Lid
  • Steering Wheel Radio Controls
  • Tilt Steering Wheel
  • Tire Pressure Monitor
Power Equipment
  • Power Lift Gate
  • Power Passenger Seat
  • Power Steering
  • Power Windows
Safety Features
  • Anti-Lock Brakes
  • Child Proof Door Locks
  • Daytime Running Lights
  • Dynamic Stability Control
  • Fog Lights
  • Intermittent Wipers
  • Keyless Entry
  • Rear Defogger
  • Roll Stability Control
  • Security System
  • Side Curtain Airbags
  • Traction Control System
Interior
  • Carbon Fiber Trim
  • Carpeted Floor Mats
  • Center Arm Rest
  • Overhead Console
  • Sport Seats
  • Tachometer
  • Vanity Mirrors
Exterior
  • Rear Spoiler
  • Sliding Rear Window
Audio / Video
  • AM/FM
  • Factory System
  • Navigation System
  • Premium Sound
  • Satellite Radio
Additional Features
  • Navigation System, Convenience Package, Premium Plus Package, 10 Speakers, Radio data system, Radio: Audi Sound System, SiriusXM All Access Service, Automatic temperature control, Audi Advanced Key, Power driver seat, Four wheel independent suspension, Hands-On Detection Steering Wheel, 4-Wheel Disc Brakes, Dual front impact airbags, Dual front side impact airbags, Emergency communication system: Audi connect CARE, Front anti-roll bar, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Overhead airbag, Rear anti-roll bar, Power Liftgate, Brake assist, Exterior Parking Camera Rear, Auto High-beam Headlights, Delay-off headlights, Auto-Dimming Exterior Mirrors, Bumpers: body-color, Heated door mirrors, Power door mirrors, Power Folding Exterior Mirrors, Spoiler, Turn signal indicator mirrors, 2 Rear USB Charge Ports, Audi Active Lane Assist, Audi Side Assist w/Pre Sense Rear, Audi Virtual Cockpit Plus, Auto-dimming Rear-View mirror, Compass, Driver door bin, Driver vanity mirror, Front reading lights, Heated Front S Sport Seats, Heated Steering Wheel, Illuminated entry, Leatherette Covered Center Console & Door Armrests, Outside temperature display, Overhead console, Parking System Plus, Passenger vanity mirror, Rear reading lights, Rear seat center armrest, Telescoping steering wheel, Top View Camera System, Fine Nappa Leather Seating Surfaces, Front Bucket Seats, Front Center Armrest, Heated front seats, Split folding rear seat, Passenger door bin, Wheels: 19"" 5-Double-Arm Design Bi-Color Finish, Rain sensing wipers, One Owner, Clean Carfax

Features & Specifications *

* These are the standard features and specifications for this vehicle. Actual features may vary. Please see the details for this vehicle above.

Vehicle Condition

† MPG Disclaimer: Actual rating will vary with options, driving conditions, habits and vehicle condition.
The advertised price includes all costs to be paid by a consumer, except for licensing costs, registration fees, government fees, and taxes. Images are for illustration purposes only. Dealer makes no representations, expressed or implied, as to the accuracy, description, or condition of the listed vehicle’s equipment or accessories, as exact options lists are often automatically decoded from the VIN number. Please verify all vehicle features, accessories, and condition with the dealer prior to the sale. Dealer is not responsible for typographical errors. Based on EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors. For additional information about EPA ratings, visit http://www.fueleconomy.gov.