2023 BMW X6 xDrive40i - 22335727 | Video 1
2023 BMW X6 xDrive40i - 22335727 - 0
2023 BMW X6 xDrive40i - 22335727 - 1
2023 BMW X6 xDrive40i - 22335727 - 2
2023 BMW X6 xDrive40i - 22335727 - 3
2023 BMW X6 xDrive40i - 22335727 - 4
2023 BMW X6 xDrive40i - 22335727 - 5
2023 BMW X6 xDrive40i - 22335727 - 6
2023 BMW X6 xDrive40i - 22335727 - 7
2023 BMW X6 xDrive40i - 22335727 - 8
2023 BMW X6 xDrive40i - 22335727 - 9
2023 BMW X6 xDrive40i - 22335727 - 10
2023 BMW X6 xDrive40i - 22335727 - 11
2023 BMW X6 xDrive40i - 22335727 - 12
2023 BMW X6 xDrive40i - 22335727 - 13
2023 BMW X6 xDrive40i - 22335727 - 14
2023 BMW X6 xDrive40i - 22335727 - 15
2023 BMW X6 xDrive40i - 22335727 - 16
2023 BMW X6 xDrive40i - 22335727 - 17
2023 BMW X6 xDrive40i - 22335727 - 18
2023 BMW X6 xDrive40i - 22335727 - 19
2023 BMW X6 xDrive40i - 22335727 - 20
2023 BMW X6 xDrive40i - 22335727 - 21
2023 BMW X6 xDrive40i - 22335727 - 22
2023 BMW X6 xDrive40i - 22335727 - 23
2023 BMW X6 xDrive40i - 22335727 - 24
2023 BMW X6 xDrive40i - 22335727 - 25
2023 BMW X6 xDrive40i - 22335727 - 26
2023 BMW X6 xDrive40i - 22335727 - 27
2023 BMW X6 xDrive40i - 22335727 - 28
2023 BMW X6 xDrive40i - 22335727 - 29
2023 BMW X6 xDrive40i - 22335727 - 30
2023 BMW X6 xDrive40i - 22335727 - 31
2023 BMW X6 xDrive40i - 22335727 - 32
2023 BMW X6 xDrive40i - 22335727 - 33
2023 BMW X6 xDrive40i - 22335727 - 34
2023 BMW X6 xDrive40i - 22335727 - 35
2023 BMW X6 xDrive40i - 22335727 - 36
2023 BMW X6 xDrive40i - 22335727 - 37
2023 BMW X6 xDrive40i - 22335727 - 38
2023 BMW X6 xDrive40i - 22335727 - 39
2023 BMW X6 xDrive40i - 22335727 - 40
2023 BMW X6 xDrive40i - 22335727 - 41
2023 BMW X6 xDrive40i - 22335727 - 42
2023 BMW X6 xDrive40i - 22335727 - 43
2023 BMW X6 xDrive40i - 22335727 - 44
2023 BMW X6 xDrive40i - 22335727 - 45
2023 BMW X6 xDrive40i - 22335727 - 46
2023 BMW X6 xDrive40i - 22335727 - 47
2023 BMW X6 xDrive40i - 22335727 - 48
2023 BMW X6 xDrive40i - 22335727 - 49
2023 BMW X6 xDrive40i - 22335727 - 50
2023 BMW X6 xDrive40i - 22335727 - 51
2023 BMW X6 xDrive40i - 22335727 - 52
2023 BMW X6 xDrive40i - 22335727 - 53
2023 BMW X6 xDrive40i - 22335727 - 54
2023 BMW X6 xDrive40i - 22335727 - 55
2023 BMW X6 xDrive40i - 22335727 - 56
2023 BMW X6 xDrive40i - 22335727 - 57
2023 BMW X6 xDrive40i - 22335727 - 58
2023 BMW X6 xDrive40i - 22335727 - 59
2023 BMW X6 xDrive40i - 22335727 - 60
2023 BMW X6 xDrive40i - 22335727 - 61
2023 BMW X6 xDrive40i - 22335727 - 62
2023 BMW X6 xDrive40i - 22335727 - 63
2023 BMW X6 xDrive40i - 22335727 - 64
2023 BMW X6 xDrive40i - 22335727 - 65
2023 BMW X6 xDrive40i - 22335727 - 66
2023 BMW X6 xDrive40i - 22335727 - 67
2023 BMW X6 xDrive40i - 22335727 - 68
2023 BMW X6 xDrive40i - 22335727 - 69
2023 BMW X6 xDrive40i - 22335727 - 70
2023 BMW X6 xDrive40i - 22335727 - 71
2023 BMW X6 xDrive40i - 22335727 - 72
2023 BMW X6 xDrive40i - 22335727 - 73
2023 BMW X6 xDrive40i - 22335727 - 74
2023 BMW X6 xDrive40i - 22335727 - 75
2023 BMW X6 xDrive40i - 22335727 - 76
2023 BMW X6 xDrive40i - 22335727 - 77
2023 BMW X6 xDrive40i - 22335727 - 78
2023 BMW X6 xDrive40i - 22335727 - 79
2023 BMW X6 xDrive40i - 22335727 - 80
2023 BMW X6 xDrive40i - 22335727 - 81
2023 BMW X6 xDrive40i - 22335727 - 82
2023 BMW X6 xDrive40i - 22335727 - 83
2023 BMW X6 xDrive40i - 22335727 - 84
2023 BMW X6 xDrive40i - 22335727 - 85
2023 BMW X6 xDrive40i - 22335727 - 86
2023 BMW X6 xDrive40i - 22335727 - 87
2023 BMW X6 xDrive40i - 22335727 - 88
2023 BMW X6 xDrive40i - 22335727 - 89
2023 BMW X6 xDrive40i - 22335727 - 90
2023 BMW X6 xDrive40i - 22335727 - 91
2023 BMW X6 xDrive40i - 22335727 - 92
2023 BMW X6 xDrive40i - 22335727 - 93
2023 BMW X6 xDrive40i - 22335727 - 94
2023 BMW X6 xDrive40i - 22335727 - 95
2023 BMW X6 xDrive40i - 22335727 - 96
2023 BMW X6 xDrive40i - 22335727 - 97
2023 BMW X6 xDrive40i - 22335727 - 98
2023 BMW X6 xDrive40i - 22335727 - 99

2023 BMW X6

xDrive40i SUV
0 recently viewed this vehicle
0 recently saved this vehicle
Internet Price

$55,990

About This BMW

2023 BMW X6 xDrive40i SUV

Condition Used Clear Title
Miles 31,713
Engine 3.0L I6 DOHC 24V
Transmission 8 Spd Automatic
Drivetrain All Wheel Drive
Exterior Color
Mineral White Metallic
Interior
Black Leather
Stock # USN55695
VIN # 5UXCY6C05P9N55695
Warranty Warranty Available
Some of our used vehicles may be subject to unrepaired safety recalls. Check for a vehicle’s unrepaired recalls by VIN at https://vinrcl.safercar.gov/vin/?vin=5UXCY6C05P9N55695
City MPG
21
Hwy MPG
25
Actual rating will vary with options, driving conditions, habits and vehicle condition.

Vehicle Overview

2023 BMW X6 xDrive40i Black w/Extended Merino Leather Upholstery, 10 Speakers, 4-Wheel Disc Brakes, 4-Zone Automatic Climate Control, ABS brakes, Active Park Distance Control, Adaptive M Suspension, Aerodynamic Kit, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Brake assist, Climate Comfort Package, Connected Package Pro, Cruise control, Drive Recorder, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Enhanced USB & Bluetooth Plus Smartphone Integration, Extended Merino Leather Upholstery, Exterior Parking Camera Rear, Front & Rear Heated Seats, Front Bucket Seats, Garage door transmitter, Head-Up Display, Heated door mirrors, Heated Front Seats, Heated Front Seats Armrests & Steering Wheel, Hi-Fi Sound System, Leather steering wheel, Live Cockpit Pro w/Navigation, Lumbar Support, M Sport Exhaust System, M Sport Package, M Sport Package (337), M Steering Wheel, Multi-Contour Seats, Occupant sensing airbag, Overhead airbag, Panic alarm, Parking Assistance Package (DISC), Parking Assistant Plus, Power Front Seats, Power Liftgate, Power Sunroof, Premium Package, Rear window defroster, Rear-View Camera, Remote Engine Start, Remote keyless entry, Security system, Shadowline Exterior Trim, SiriusXM Satellite Radio w/1 Year Subscription, Spoiler, Sport Seats, Sport steering wheel, Surround View w/3D View, Traction control, Wheels: 20"" x 9"" M Star-Spoke Bi-Color (Style 740M), WiFi Hotspot, Wireless Charging, Without Lines Designation Outside. Mineral White Metallic 2023 BMW X6 xDrive40i AWD 8-Speed Automatic Sport 3.0L I6 DOHC 24V


Feel free to call the dealership at 732-798-6678.

Financing Information

Contact us today at 732-798-6678 for more information, or fill out our Online Credit Application to begin the pre-approval process today.

Payment Calculator

Estimated Monthly Payment:

$0.00

Warranty Information

This Vehicle is Being Sold "As-Is." Extended Warranty Available. Contact seller for details.

Contact Us at 732-798-6678

Auto Hub

3713 US 1
North Brunswick, NJ 08902
View Map & Get Directions

Call Us About This Vehicle: 732-798-6678

732-798-6678
Monday: 9 a.m. - 9 p.m.
Tuesday: 9 a.m. - 9 p.m.
Wednesday: 9 a.m. - 9 p.m.
Thursday: 9 a.m. - 9 p.m.
Friday: 9 a.m. - 9 p.m.
Saturday: 9 a.m. - 7 p.m.
Sunday: Closed